List of Parts for Kawasaki KDX250SR
The following listed parts are for the F2 model onwards, for owners of a F1 model please call for prices.
DX250F-000001~008500 - F1
DX250F-008501~016000 - F2
DX250F-016001~017500 - F3
DX250F-017501~ - F4
All parts are genuine Kawasaki unless otherwise stated.
| Name | Notes | Price | Price note |
|---|---|---|---|
| Suspension | |||
| Fork guard L/H | £23.69 | ||
| Fork guard L/H clamp | £12.93 | ||
| Fork guard R/H | £20.43 | ||
| Fork guard R/H clamp | £12.93 | ||
| Fork seals | £11.57 | each | |
| Fork dust seals | £7.7 | each | |
| Fork oil Silkolene | £6.95 | per lt | |
| Gaskets | |||
| Head gasket | £10.49 | ||
| Base gasket | £4.42 | ||
| Exhaust gasket | £4.01 | ||
| Large clutch | £11.05 | ||
| Small clutch | £7.78 | ||
| generator | £7.78 | ||
| Water pump | £2.56 | ||
| Manifold | £3.88 | ||
| Float bowl | £5.49 | ||
| Lighting | |||
| Rear light lens | £14.12 | ||
| Indicators complete Front | (allow 3wks delivery) | £39.21 | |
| Indicators complete Rear | £46.73 | ||
| Indicator lens | £6.09 | each | |
| Headlight glass | £18.62 | ||
| Brakes | |||
| Front brake pads | Armstrong racing | £12.5 | |
| Front brake disc | EBC | £47.83 | |
| Front calliper seal kit | £24.58 | ||
| Rear brake pads | Armstrong racing | £12.5 | |
| Rear brake disc | EBC | £47.83 | |
| Rear calliper seal kit | £12.53 | ||
| Brake cleaner auto care 500ml spray | £2.99 | ||
| Silkolene Brake fluid dot 4 | 250ml | £2.99 | |
| Miscellaneous | |||
| Anodized Handlebars | Colours with brace | £19.95 | |
| WSG Goggles | Colours as used by Yamaha moto x UK team | £15.99 | |
| Pro Grips | colours | £7.49 | |
| Service items | |||
| Air filter | £33.78 | ||
| Spark plug | NGK | £2.7 | |
| Silkolene Comp 2 inj 1lt | £6.95 | ||
| Muc-off 1lt spray bottle | £6.99 | ||
| Muc-off 5lt container | £19.95 | ||
| Cables | |||
| Clutch | £23.85 | ||
| Speedo | £22.56 | ||
| Throttle | £25.79 | ||
| Tyres | |||
| Michelin Sirac trail - street legal | £ | ||
| Front | (80/90) | £58.34 | |
| Rear | £66.4 | ||
| Bridgestone trailwing - street legal | £ | ||
| Front | £50.57 | ||
| Rear | £57.1 | ||
| Moto cross | £35.19 | ||
| Moto cross | £42.3 | ||
| Dunlop Trail - street legal Front | £47.1 | ||
| Dunlop Trail - street legal Rear | £57.18 | ||
| Avon Distanzia - street legal motard style Front | (80/90) | £46.88 | |
| Avon Distanzia - street legal motard style Rear | £57.81 | ||
| Bearings/Seals | |||
| Main bearings | (2 Used) | £30.03 | each |
| Main seals L/H | £6.67 | ||
| Main Seals R/H | £4.18 | ||
| Gear shaft oil seal | £3.1 | ||
| Kickstart oil seal | £5.77 | ||
| Steering head bearings - upper | £29.09 | ||
| Steering head bearings - lower | £40.26 | ||
| Front wheel bearings | (2 Used) pattern | £5.6 | each |
| Rear wheel bearings | (2 Used) pattern | £7.05 | each |
| Rear wheel seals | (2 Used) | £7.25 | each |
| Wheels | |||
| Rim tape | pattern | £1.2 | each |
| Front wheel spokes | (36 Used) | £3.16 | each |
| Front + Rear spoke nipples | (72 Used) | £1.53 | each |
| Rear wheel spokes | (36 Used) | £3.29 | each |
| Engine Parts | |||
| Piston | £74.11 | ||
| Piston Rings | £35.56 | ||
| Gudgeon Pin | £11.62 | ||
| Small end bearing | £16.76 | ||
| Circlips | £0.59 | ||
| Inlet Manifold | £49.44 | ||
| L/H Powervalve | £44.7 | ||
| R/H Powervalve | £44.7 | ||
| Idle gear | £15.77 | ||
| Chain and sprockets | |||
| Front sprocket | (alternatives 10~18teeth) pattern | £6.96 | |
| Rear sprocket | (alternatives 42~53teeth) pattern | £21.3 | |
| Chain | gold coloured o-ring SSS | £50 | |
| Levers | |||
| Kickstart inc boss | £90.4 | ||
| Gear lever | £50.47 | ||
| Rear brake | (allow 3wks delivery) | £45.85 | |
| Front brake | £10.85 | ||
| Clutch | £8.15 | ||
New bike_part