List of Parts for KAWASAKI KDX200 SR
The following listed parts are for the G2 model onwards, for owners of a G1 model please call for prices.
DX200G-000001~015000 - G1
DX200G-015001~023000 - G2
DX200G-023001~027500 - G3
DX200G-027501~030000 - G4
DX200G-030001~ - G4
All parts are genuine Kawasaki unless otherwise stated.
| Name | Notes | Price | Price note |
|---|---|---|---|
| Suspension | |||
| Fork guard L/H | £23.69 | ||
| Fork guard L/H clamp | £13.38 | ||
| Fork guard R/H | £24.5 | ||
| Fork guard R/H clamp | £13.38 | ||
| Fork seals | £8.03 | each | |
| Fork dust seals | £10.35 | each | |
| Fork oil Silkolene | £6.95 | per lt. | |
| Gaskets | |||
| Head gasket | £9.86 | ||
| Base gasket | £4.18 | ||
| Exhaust gasket | £3.65 | ||
| Large clutch | £7.57 | ||
| Small clutch | £4.54 | ||
| generator | £7.99 | ||
| Water pump | £2.75 | ||
| KIPS | £1.89 | ||
| Manifold | £3.43 | ||
| Float bowl | £3.96 | ||
| Lighting | |||
| Rear light lens | £10.63 | ||
| Indicators complete | Front | £33.72 | each |
| Indicators complete | Rear | £47.73 | each |
| Indicator lens | £6.09 | each | |
| Headlight Glass | £18.62 | ||
| Brakes | |||
| Front brake pads | Armstrong racing | £12.5 | |
| Front brake disc | EBC | £47.83 | |
| Front caliper seal kit | £24.58 | ||
| Rear brake pads | Armstrong racing | £12.5 | |
| Rear brake disc | EBC | £47.83 | |
| Rear caliper seal kit | £12.53 | ||
| Brake cleaner auto care 500ml spray | £2.99 | ||
| Silkolene Brake fluid dot 4 | 250ml | £2.99 | |
| Miscellaneous | |||
| Anodized Handlebars | with brace | £19.95 | |
| WSG Goggles | colours as used by Yamaha moto x UK team | £15.99 | |
| Pro Grips | colours | £7.49 | |
| Service items | |||
| Air filter | £16.66 | ||
| Silkolene Foam filter oil 1lt | £7.75 | ||
| Spark plug | £2.21 | ||
| Silkolene Comp 2 inj 1lt | £6.95 | ||
| Muc-off 1lt spray bottle | £6.99 | ||
| Muc-off 5lt container | £19.95 | ||
| Cables | |||
| Clutch | £17.28 | ||
| Speedo | £24.72 | ||
| Speedo | G5 model | £22.56 | |
| Throttle | £27.42 | ||
| Tyres | |||
| Front | (80/90) | £50.2 | |
| Rear | (120/80) | £66.48 | |
| Front | (80/100) | £35.13 | |
| Rear | (100/90) | £42.18 | |
| Front | (80/100) | £50.97 | |
| Rear | (100/90) | £59.5 | |
| Bearings | |||
| Main bearings | (2 used) | £17.78 | each |
| Main seals | (2 used) | £4.5 | each |
| Gear lever oil seal | £3.1 | ||
| Water pump seal | £3.29 | ||
| Water pump bearing | £8.91 | ||
| Water pump o-ring | £1.43 | ||
| Steering head bearings - upper | £29.09 | ||
| Steering head bearings - lower | £40.26 | ||
| Front wheel bearings | (2 used) pattern | £5.6 | each |
| Rear wheel bearings | (2 used) pattern | £7.05 | each |
| Rear wheel seals | (2 used) | £7.25 | each |
| Wheels | |||
| Rim tape | pattern | £1.2 | each |
| Front wheel spokes | (36 used) | £3.16 | each |
| Front spoke nipples | (36 used) | £1.53 | each |
| Rear wheel spokes | (36 used) | £3.29 | each |
| Rear spoke nipples | (36 used) | £1.53 | each |
| Engine Parts | |||
| Piston | £74.11 | ||
| Piston Rings | £33.58 | ||
| Gudgeon Pin | £9.86 | ||
| Small end bearing | £11.75 | ||
| Circlips | (2 used) | £1.4 | each |
| Inlet Manifold | £34.53 | ||
| L/H Powervalve | £32.34 | ||
| R/H Powervalve | £32.34 | ||
| Idle gear | £15.63 | ||
| Valve top collars | (3 used) | £4.68 | each |
| Chain and sprockets | |||
| Front sprocket | (alternatives 10~18teeth) pattern | £6.96 | |
| Rear sprocket | (alternatives 42~53teeth) pattern | £21.3 | |
| Chain | gold coloured o-ring SSS | £50 | |
| Postage | |||
| Registered postal delivery | £7.5 | ||
| ANC courier delivery (upto 25kg) | £10 | ||
| Levers | |||
| Kickstart inc. boss | £76.7 | ||
| Gear lever | (allow 3wks delivery) | £38.97 | |
| Rear brake | (allow 3wks delivery) | £43.85 | |
| Front brake | £10.85 | ||
| Clutch | £8.15 | ||
New bike_part